| Description | T-Nails / Strip | Mille / Box | Mille / Carton | Mille / Pallet | Cartons / Pallet | kg / Carton | kg / Pallet |
|---|---|---|---|---|---|---|---|
| T 25 NK | 40 | 1 | 20 | 900 | 45 | 17,1 | 768 |
| T 32 NK | 40 | 1 | 10 | 540 | 54 | 10,1 | 544 |
| T 38 NK | 40 | 1 | 10 | 540 | 54 | 12,9 | 697 |
| T 44 NK | 40 | 1 | 10 | 540 | 54 | 15,0 | 810 |
| T 50 NK | 40 | 1 | 10 | 540 | 54 | 16,5 | 891 |
| T 62 NK | 40 | 1 | 10 | 360 | 36 | 20,1 | 724 |













